Most Recent Rollingwood Homes For Sale
| View All Rollingwood Homes For Sale | ||
|
Vance Ln, Rollingwood, TX 78746 | $49,300 4 baths |
|
4905 Timberline Dr, Rollingwood, TX 78746 | $625,000 3 beds 3 baths |
|
11 Inwood Cir, Rollingwood, TX 78746 | $749,000 |
Real Estate Resources |
Rollingwood Apartments
There are 320 apartments found in and near the Rollingwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings