Most Recent Rollingwood Homes For Sale
| View All Rollingwood Homes For Sale | ||
|
Inwood Cv, Rollingwood, TX 78746 | $562,500 |
Real Estate Resources |
Rollingwood Apartments
There are 336 apartments found in and near the Rollingwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings